<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transformational Outsourcing</title>
	<atom:link href="http://www.transformationaloutsourcing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.transformationaloutsourcing.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 21:04:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Why Your Mobile Website Matters</title>
		<link>http://www.transformationaloutsourcing.com/why-your-mobile-website-matters</link>
		<comments>http://www.transformationaloutsourcing.com/why-your-mobile-website-matters#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Faq]]></category>
		<category><![CDATA[Mobile marketing]]></category>
		<category><![CDATA[mobile website]]></category>

		<guid isPermaLink="false">http://www.transformationaloutsourcing.com/?p=329</guid>
		<description><![CDATA[There is a very simple technical reason why you need to have a mobile website version of your digital home base, and that’s because a website that looks great on a laptop or desktop probably isn’t going to look as attractive on the smaller dimensions and different native resolutions offered by mobile platforms such as&#8230; <a href="http://www.transformationaloutsourcing.com/why-your-mobile-website-matters">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.transformationaloutsourcing.com/wp-content/uploads/2012/04/Mobilewebsite.jpg"><img class="alignleft size-thumbnail wp-image-330" title="Mobilewebsite" src="http://www.transformationaloutsourcing.com/wp-content/uploads/2012/04/Mobilewebsite-150x150.jpg" alt="" width="150" height="150" /></a>There is a very simple technical reason why you need to have a <a href="http://en.wikipedia.org/wiki/Mobile_Web">mobile website</a> version of your digital home base, and that’s because a website that looks great on a laptop or desktop probably isn’t going to look as attractive on the smaller dimensions and different native resolutions offered by mobile platforms such as tablets and smartphones. But this lack of cross-platform compatibility wouldn’t matter so much if these mobile platforms weren’t expanding in popularity at an exponential rate.</p>
<p>At the moment about 44% of all mobile phones are smartphones; a massive coup considering the smartphone market was invented less than 5 years ago in 2007 with the launch of the iPhone. This rate of growth is accelerating and encompasses all age brackets and demographics. Aside from the hundreds of millions of active smartphones in the world today, tens of millions of mobile tablets have been sold in less than 2 years.</p>
<p>The writing’s on the wall and it’s clear- mobile devices are the wave of the future. Even normally conservative Microsoft believes mobile devices like smartphones and tablets are the future of computing, which is why the company’s upcoming Windows 8 operating system looks a lot more like a mobile platform than a PC platform. As mobile developers continue to improve their products and integrate them deeper and deeper into our lives, the majority of people that turn to these devices to meet their browsing needs will similarly increase.</p>
<p>Like it or not, you shouldn’t be surprised if the majority of your website’s visitors browsed over to your digital home on a mobile device. Isn’t it worth making sure they receive a warm, appealing welcome when they arrive?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transformationaloutsourcing.com/why-your-mobile-website-matters/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Multi-Faceted Uses Of Today’s Social Media</title>
		<link>http://www.transformationaloutsourcing.com/the-multi-faceted-uses-of-todays-social-media</link>
		<comments>http://www.transformationaloutsourcing.com/the-multi-faceted-uses-of-todays-social-media#comments</comments>
		<pubDate>Thu, 29 Mar 2012 11:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.transformationaloutsourcing.com/?p=325</guid>
		<description><![CDATA[You know about Facebook and you know about twitter. Everyone is aware of the impact social media has had and still has on making dates, sharing tips and sometimes secrets, friendships, marriages and even employment. This isn’t all social media can do. Its uses have grown as its membership exploded; specialized companies are well aware&#8230; <a href="http://www.transformationaloutsourcing.com/the-multi-faceted-uses-of-todays-social-media">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>You know about Facebook and you know ab<a href="http://www.transformationaloutsourcing.com/wp-content/uploads/2012/03/social-media.jpg"><img class="alignright  wp-image-326" title="Social Media Images" src="http://www.transformationaloutsourcing.com/wp-content/uploads/2012/03/social-media-150x150.jpg" alt="" width="202" height="202" /></a>out twitter. Everyone is aware of the impact social media has had and still has on making dates, sharing tips and sometimes secrets, friendships, marriages and even employment. This isn’t all social media can do. Its uses have grown as its membership exploded; specialized companies are well aware of that. They are working constantly to explore every conceivable avenue of increasing business sources. They are using the internet to see what is available for them to increase leads that will bring business to their clients. Twitter and Facebook are two of the most well-known internet options that can be incredibly valuable in making business contacts and promoting yourself.</p>
<p>How many potential clients or customers could a newspaper ad possibly reach? It is almost a given that it wouldn’t be nearly as many as social media’s far-reaching. The interests of the social media surfers and bloggers are as varied as the businesses in the world. It is the fastest way to get out the most information to the largest audience possible. So, why not use it to increase your own business. It is a product of progress and should be explored like all other innovations.</p>
<p>You may not have the time or inclination to spend the necessary hours on twitter or Facebook to spread your message or make new contacts. There are companies who specialize in just such tasks. They have been doing this for quite some time and have employees which have the expertise it takes to really make a difference for your company. Outsourcing the jobs that are vital to your business’ growth but for which you just don’t have enough time, may be the best option for you. You would be joining a large number of growing businesses that have taken the opportunity to move forward with modern and innovative techniques.</p>
<p>If you decide to outsource your marketing needs, the company you choose should be familiar with engaging Facebook and twitter to use these sites to their greatest potential. Facebook is so detailed in their client and customer demographics that it has proven to be an excellent advertising stage. Because Facebook collects much information about its members, advertising can almost be tailored directly to certain potential consumer groups. Not only can these groups be targeted, they themselves will communicate their thoughts and opinions about what you sell or offer. Like a row of standing dominoes, the network will connect from one to the next and so on. You can get this continuous flow of advertising by hiring the outsourcing company that has you in mind.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transformationaloutsourcing.com/the-multi-faceted-uses-of-todays-social-media/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Promising Future of Facebook Ads</title>
		<link>http://www.transformationaloutsourcing.com/the-promising-future-of-facebook-ads</link>
		<comments>http://www.transformationaloutsourcing.com/the-promising-future-of-facebook-ads#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.transformationaloutsourcing.com/?p=313</guid>
		<description><![CDATA[Anyone looking to launch a successful advertising campaign in today’s digital environment will find themselves with a wealth of options to choose from. While this isn’t always the case, as a good rule of thought it’s usually best to advertise through the largest channels, such as Google and Facebook. Not only do Google and Facebook&#8230; <a href="http://www.transformationaloutsourcing.com/the-promising-future-of-facebook-ads">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.transformationaloutsourcing.com/wp-content/uploads/2012/03/facebook-ads.jpg"><img class="alignleft size-thumbnail wp-image-314" title="facebook ads" src="http://www.transformationaloutsourcing.com/wp-content/uploads/2012/03/facebook-ads-150x149.jpg" alt="" width="150" height="149" /></a><span style="color: #333333;">Anyone looking to launch a successful advertising campaign in today’s digital environment will find themselves with a wealth of options to choose from. While this isn’t always the case, as a good rule of thought it’s usually best to advertise through the largest channels, such as<span style="color: #0000ff;"> <a href="https://www.google.com/"><span style="color: #0000ff;">Google</span></a></span> and <span style="color: #0000ff;"><a href="http://www.facebook.com/"><span style="color: #0000ff;">Facebook.</span></a></span> Not only do Google and Facebook provide you with access to the largest possible audience, they provide you with the ability to precisely target who receives your advertising message to make sure your advertising efforts only produce impressions on the most qualified prospects possible.</span></p>
<p><span style="color: #333333;">Yet Facebook provides another, perhaps even more powerful, advertising advantage. With Facebook ads you’re increasingly able to integrate your marketing messages directly into the timelines and newsfeeds of your most qualified prospects. Facebook is deeply focused on figuring out how, exactly, to best integrate advertisements to make them appear as natural, as fluid, and as appealing as status updates from friends.</span></p>
<p><span style="color: #333333;">Right now one of the top ways Facebook is accomplishing this ambition is through their nascent “sponsored stories” feature that mines individual’s Facebook activities to produce endorsements for products and services that are then shown to their networks. This form of totally integrated marketing is still young, but it’s expected to increase in sophistication and effectiveness as Facebook’s mobile app grows in popularity. Consider the following facts:</span></p>
<ul>
<li><span style="color: #333333;">Facebook derives nearly 100% of its revenue from advertising.</span></li>
<li><span style="color: #333333;">Facebook mobile doesn’t utilize its traditional text-and-image based advertising.</span></li>
<li><span style="color: #333333;">More and more Facebook users are migrating to using their mobile platform almost exclusively.</span></li>
</ul>
<p><span style="color: #333333;">If Facebook is going to survive as a profitable company into the mobile age it needs to figure out how to integrate advertisements into their service with increased success- and that’s good news for you and your business!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transformationaloutsourcing.com/the-promising-future-of-facebook-ads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can QR Codes Do For MY Organization?</title>
		<link>http://www.transformationaloutsourcing.com/what-can-qr-codes-do-for-my-organization</link>
		<comments>http://www.transformationaloutsourcing.com/what-can-qr-codes-do-for-my-organization#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.transformationaloutsourcing.com/?p=307</guid>
		<description><![CDATA[QR Codes, those small squares of fragmented black and white boxes, have exploded in popularity over just the last few years. The next evolution of barcodes, QR Codes provide a number of benefits their predecessors couldn’t offer. Not only are QR Codes faster to scan and pull information from than traditional barcodes, their unique and&#8230; <a href="http://www.transformationaloutsourcing.com/what-can-qr-codes-do-for-my-organization">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/QR_code">QR Codes</a>, those small squares of fragmented black and white boxes, have exploded in popularity over just the last few years. The next evolution of barcodes, QR Codes provide a number of benefits their predecessors couldn’t offer. Not only are QR Codes faster to scan and pull information from than traditional barcodes, their unique and intricate design also allows them to store significantly more information than any barcode ever could. Is it any wonder they’ve been adopted with such fervor by such a wide variety of different organizations for such a creative range of purposes?</p>
<p>You’ve no doubt seen these codes and wondered “what can QR Codes do for MY organization?”</p>
<p><a href="http://www.transformationaloutsourcing.com/wp-content/uploads/2012/03/codes.jpg"><img class="alignleft size-thumbnail wp-image-308" title="codes" src="http://www.transformationaloutsourcing.com/wp-content/uploads/2012/03/codes-150x150.jpg" alt="" width="150" height="150" /></a>The main benefit <a href="http://en.wikipedia.org/wiki/QR_code">QR Codes</a> offer businesses is the ability to close the gap between physical products and digital information. QR Codes are being printed on everything, from product packaging to fast food wrappers to fliers and posters. Furthermore QR Codes can be quickly and easily scanned by increasingly ubiquitous mobile devices, which means anyone with a smartphone can see your special code and connect instantly to additional information, instructional videos or special offers for your product, service or business.</p>
<p>The real genius of QR Codes lies in their ability to effectively attach multimedia elements to your physical products or advertisements, expanding the capabilities of your marketing efforts to new, multi-layered levels previously impossible.By destroying the walls of interaction and demolishing the barriers between the physical and the digital, QR Codes can provide your organization the ability to connect with your customers and tie together all of your marketing efforts like never before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transformationaloutsourcing.com/what-can-qr-codes-do-for-my-organization/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing</title>
		<link>http://www.transformationaloutsourcing.com/mobile-marketing</link>
		<comments>http://www.transformationaloutsourcing.com/mobile-marketing#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.transformationaloutsourcing.com/?p=298</guid>
		<description><![CDATA[To put the matter simply, there’s no emerging form of marketing as important as mobile marketing. Nearly 50% of all mobile users own a smartphone, and around three quarters of all smartphone owners utilized their devices heavily to make buying decisions during the 2011 holiday season. Mobile marketing is important for online businesses, but it&#8230; <a href="http://www.transformationaloutsourcing.com/mobile-marketing">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>To put the matter simply, there’s no emerging form of marketing as important as mobile marketing. Nearly 50% of all mobile users own a smartphone, and around three quarters of all smartphone owners utilized their devices heavily to make buying decisions during the 2011 holiday season. Mobile marketing is important for online businesses, but it is even more important for brick-and-mortar businesses, whether those companies sell products or services, food or electronics.</p>
<p><a href="http://www.transformationaloutsourcing.com/wp-content/uploads/2011/11/MobileMarketing.jpg"><img class="alignleft size-thumbnail wp-image-294" title="MobileMarketing" src="http://www.transformationaloutsourcing.com/wp-content/uploads/2011/11/MobileMarketing-150x150.jpg" alt="" width="150" height="150" /></a>Mobile devices are quickly emerging as the primary method people use to find what they’re looking for in the “real world.” If an individual is looking for the best slice of pizza in a two block radius they’re not going to ask a passersby, they’re going to use a mobile app. If an individual is trying to choose between two products or services they’re going to browse a comparison website to find reviews of their options.</p>
<p>By practicing mobile marketing you will insure two things:</p>
<ol>
<li>Your business will show up in mobile searches for your product or services offered.</li>
<li>Your business will have a POSITIVE presence on mobile platforms, one whose message brings you new clients and encourages old clients to become repeat customers.</li>
</ol>
<p>These days you can neither afford to ignore mobile marketing, or to perform it incorrectly. You could spend hours a day attempting to monitor and perfect your mobile marketing, or you could work with a professional firm that specializes in this increasingly crucial element of customer attraction and client retention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transformationaloutsourcing.com/mobile-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Places</title>
		<link>http://www.transformationaloutsourcing.com/google-places</link>
		<comments>http://www.transformationaloutsourcing.com/google-places#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.transformationaloutsourcing.com/?p=276</guid>
		<description><![CDATA[There’s a common misconception still floating around the business world that online marketing is only effective for online companies, and that brick-and-mortar companies have nothing to gain from online advertising platforms. Nothing could be further from the truth! Customers and clients are increasingly finding and choosing their brick-and-mortar businesses to frequent through online resources, either&#8230; <a href="http://www.transformationaloutsourcing.com/google-places">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>There’s a common misconception still floating around the business world that online marketing is only effective for online companies, and that brick-and-mortar companies have nothing to gain from online advertising platforms. Nothing could be further from the truth! Customers and clients are increasingly finding and choosing their brick-and-mortar businesses to frequent through online resources, either by doing research at home or by using mobile devices to navigate their world. <a href="http://www.google.com/places/">Google Places</a> represents a truly powerful and valuable resource for acquiring new customers and developing brand loyalty.</p>
<p><a href="http://www.google.com/places/">Google Places</a> is a simple service offered by the search giant. When you sign up for Google Places your organization will find itself represented on <a href="http://maps.google.com/">Google Maps</a>, and on the dedicated Google Places service, with a small yellow price tag. This price tag image helps your business stand out from the crowd and encourages users to click on it. Signing up for a Google Places tag is one of the fastest ways to generate visibility and interest among potential clients looking for what you offer, even if you neither rank high in the search engines nor show up at the top of a Google Maps search for your local services.</p>
<p><a href="http://www.transformationaloutsourcing.com/wp-content/uploads/2012/02/Google-Places_citations.jpg"><img class="alignleft size-medium wp-image-277" title="Google-Places" src="http://www.transformationaloutsourcing.com/wp-content/uploads/2012/02/Google-Places_citations-300x255.jpg" alt="" width="300" height="255" /></a>A <strong><a href="http://www.google.com/places/"> Google Places</a></strong> tag is more than a simply mention of your business, which is why we offer extensive services to optimize this potentially lucrative area of online marketing. We will make sure your Google Places tags offer powerful incentives to your potential customers (such as coupons or videos). We will also track your Google Places tag performance to make sure you’re providing the best performing information and offers to your potential clients, so your organization nets the greatest benefits from this valuable service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transformationaloutsourcing.com/google-places/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Ads</title>
		<link>http://www.transformationaloutsourcing.com/facebook-ads</link>
		<comments>http://www.transformationaloutsourcing.com/facebook-ads#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:08:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.transformationaloutsourcing.com/?p=257</guid>
		<description><![CDATA[You don’t need me to tell you Facebook represents an incredible marketing and client-building platform for any business. The social networking giant is the second most trafficked site on the entire internet and is quickly closing in on 1 billion users. That’s billion, with a “b!” Yet aside from simply offering businesses the ability to&#8230; <a href="http://www.transformationaloutsourcing.com/facebook-ads">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>You don’t need me to tell you <a href="http://www.facebook.com/boboutsource">Facebook</a> represents an incredible marketing and client-building<a href="http://www.transformationaloutsourcing.com/wp-content/uploads/2012/02/facebook-ads.jpg"><img class="alignright size-medium wp-image-260" title="facebook ads" src="http://www.transformationaloutsourcing.com/wp-content/uploads/2012/02/facebook-ads-300x133.jpg" alt="" width="300" height="133" /></a> platform for any business. The social networking giant is the second most trafficked site on the entire internet and is quickly closing in on 1 <strong>billion</strong> users. That’s billion, with a “b!” Yet aside from simply offering businesses the ability to create their own <a href="http://www.facebook.com/TransformationalOutsourcing">fan pages</a>, Facebook also offers a powerful direct advertising service worth investing in.</p>
<p>On the surface Facebook ads may appear a lot like many other forms of online ads out there. They feature an image and text, and when an individual clicks on them that individual will be directed to a website or online offer. In this manner Facebook ads work a lot like <a href="https://accounts.google.com/ServiceLogin?service=adwords&amp;hl=en_US&amp;ltmpl=jfk&amp;passive=false&amp;ifr=false&amp;alwf=true&amp;continue=https://adwords.google.com/um/gaiaauth?apt%3DNone%26ltmpl%3Djfk&amp;sacu=1&amp;sarp=1">Google advertisements</a>, with one crucial difference- you have a lot more control over who sees your Facebook ads compared with who sees your Google advertisements.</p>
<p>Sure, Google’s advertising platform offers its share of demographic variables to target, but Google has <em>nothing</em> on the level of specificity offered by Facebook. Every single element of a Facebook user’s profile, from their age, to their gender, to their location, to their hometown, to the musicians they like and the preferred activities they list, can all be fed into Facebook’s advertising platform. If you had the appropriate information you could target a Facebook ad to <em>a single individual</em>- a level of specificity and focus no other advertising platform currently offers.</p>
<p>The key to advertising lies in niching your ads and sharply focusing your market, and Facebook’s advertising platform accommodates both of these needs perfectly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transformationaloutsourcing.com/facebook-ads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Tell if You’re Using Facebook for Your Business the “Right” Way</title>
		<link>http://www.transformationaloutsourcing.com/how-to-tell-if-you%e2%80%99re-using-facebook-for-your-business-the-%e2%80%9cright%e2%80%9d-way</link>
		<comments>http://www.transformationaloutsourcing.com/how-to-tell-if-you%e2%80%99re-using-facebook-for-your-business-the-%e2%80%9cright%e2%80%9d-way#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.transformationaloutsourcing.com/?p=211</guid>
		<description><![CDATA[Considering the sheer number of people on Facebook, and considering the massive amount of time those people spend on the website, it’s clear your business can benefit from establishing a presence on the social media giant. But will your business benefit from simply throwing up a fan page and inviting your friends to “like” it?&#8230; <a href="http://www.transformationaloutsourcing.com/how-to-tell-if-you%e2%80%99re-using-facebook-for-your-business-the-%e2%80%9cright%e2%80%9d-way">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Considering the sheer number of people on <a href="http://www.facebook.com/">Facebook</a>, and considering the massive amount of time those people spend on the website, it’s clear your business can benefit from establishing a presence on the social media giant. But will your business benefit from simply throwing up a fan page and inviting your friends to “like” it? Or do you need to put in a little extra work to make your Facebook a viable avenue for promoting and growing your business?</p>
<p><img class="alignright size-full wp-image-212" title="Social-Media" src="http://www.transformationaloutsourcing.com/wp-content/uploads/2012/01/Social-Media.jpg" alt="" width="300" height="199" />At a base level it’s better to have a <a href="http://www.facebook.com/TransformationalOutsourcing" target="_blank">fan page</a> for your business on Facebook than to not have one. Even if you don’t have a lot of time and resources to pump into actively promoting your business and engaging your clients you should still have a “home base” on Facebook which provides important information on your business. Make sure you create this page using your business’ name, include a few short paragraphs explaining what your business is and what it offers your clients, and then include a link to your <a href="../" target="_blank">business’ website</a>.</p>
<p>However, if you want to get the most out of your Facebook page you need to actively engage your followers. Post regular updates and information to your page’s wall, sporadically send out messages to all of your followers, and generally use Facebook to keep your followers up to date on your business’ most recent news and developments.</p>
<p>Deciding how often you should engage your followers on Facebook can be tricky. On the one hand you don’t want to put too much information out there and overwhelm your followers with posts, messages and updates. Doing so will lose you followers and cause your remaining followers to unsubscribe from your updates. On the other hand you want to update often enough to keep your followers engaged and to keep them on the lookout for your more recent nugget of information.</p>
<p>The key to updating enough to keep your followers hooked without updating so much you lose their interest lies in updating only when you have something valuable to say. Posting one piece of valuable information a day is a good benchmark to shoot for. This valuable information can be notice of a sale you are running or are about to run, a piece of behind-the-scenes information like an engaging or tantalizing photograph, or even a Facebook specific promotion your business is running. Offering these promotions exclusively to your Facebook followers is a good way to both build up your following on the social media site and to make sure those followers actively anticipate your updates.</p>
<p>Overall, remember that successfully promoting your business on Facebook is all about providing a continuous stream of value to your followers. There is a lot of noise on Facebook and you will simply be ignored unless you’re offering information and data which your followers want to hear. The best way to determine if you are providing value to your clients is simple- see if you’re receiving feedback on your posts. If people “like” your posts, if they comment on your posts, if they share your posts, than you can rest assured your message is getting across and you’re actively using Facebook for your business in a successful manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transformationaloutsourcing.com/how-to-tell-if-you%e2%80%99re-using-facebook-for-your-business-the-%e2%80%9cright%e2%80%9d-way/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Twitter for Business without Letting it Consume All Your Time</title>
		<link>http://www.transformationaloutsourcing.com/using-twitter-for-business-without-letting-it-consume-all-your-time</link>
		<comments>http://www.transformationaloutsourcing.com/using-twitter-for-business-without-letting-it-consume-all-your-time#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.transformationaloutsourcing.com/?p=207</guid>
		<description><![CDATA[Twitter can be an incredible tool for improving the presence of your business online. Unfortunately, using Twitter improperly will eat up a lot of your attention and time without creating much measurable value for your business. Let’s take a minute to look at the best ways to use Twitter positively and effectively without using it&#8230; <a href="http://www.transformationaloutsourcing.com/using-twitter-for-business-without-letting-it-consume-all-your-time">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/" target="_blank"><strong>Twitter</strong></a> can be an incredible tool for improving the presence of your business online. Unfortunately, using Twitter improperly will eat up a lot of your attention and time without creating much measurable value for your business. Let’s take a minute to look at the best ways to use Twitter positively and effectively without using it simply as another way to accidentally waste time.</p>
<p><a href="http://www.transformationaloutsourcing.com/wp-content/uploads/2012/01/Twitter.jpg"><img class="alignright size-full wp-image-209" title="Twitter" src="http://www.transformationaloutsourcing.com/wp-content/uploads/2012/01/Twitter.jpg" alt="" width="300" height="199" /></a>If you’re going to waste a lot of time on Twitter it’s going to happen one way- you’re going to log in to Twitter to post something for your business and then you’re going to get caught up in the timeline of updates posted by all the people you’re following. Twitter’s timeline provides an up-to-the-minute listing of every little message the people you’re following send out into the world. Reading just one update on this timeline is akin to eating just one potato chip out of the bag- it’s impossible. Reading just one tweet leads to reading the tweet below it, which leads to reading the tweet below that one, which leads to reading the next tweet… and so on until 15 minutes have passed without you even realizing or expecting it.</p>
<p>&nbsp;</p>
<p>There are a couple ways you can prevent yourself from wasting time getting caught up in your Twitter timeline. The first thing you can do is not follow anyone else, which will essentially eliminate your timeline altogether and remove the biggest time sink associated with the platform. This is a very effective method of eliminating the problem altogether, but it’s not an effective way to grow your followers base on Twitter. There’s no need to follow every single person on Twitter who follows you, but subscribing to other people in your industry is an important act of goodwill and a powerful method of gaining followers of your own when you’re first starting out.</p>
<p>There is a more elegant solution to the timeline problem which lets you follow all the people you want. All you need to do is schedule your posts using an external program like <a title="Tweetdeck" href="http://www.tweetdeck.com/" target="_blank">Tweetdeck</a>. A program like Tweetdeck lets you schedule as many posts as you want for as far as you want into the future. If you’re feeling ambitious you can schedule posts for the next few months all in one go, though scheduling too far in advance prevents you from remaining flexible and topical with the information you tweet.   Scheduling a week’s worth of posts at a time is a great compromise between providing your followers with up-to-the-minute information and approaching Twitter as a daily burden. Using a program like Tweetdeck once a week will also remove the temptation of looking over your Timeline more than once a week, eliminating the program’s threat as a potential timesink.</p>
<p>There are plenty of other little tips and tricks associated with using Twitter effectively for your business, but none of those will provide you with too much help if you don’t have a grasp on the basic principle of the platform- provide value without getting personally caught up in its never ending torrent of noise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transformationaloutsourcing.com/using-twitter-for-business-without-letting-it-consume-all-your-time/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to calculate the best way to increase your income</title>
		<link>http://www.transformationaloutsourcing.com/how-to-calculate-the-best-way-to-increase-your-income</link>
		<comments>http://www.transformationaloutsourcing.com/how-to-calculate-the-best-way-to-increase-your-income#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.transformationaloutsourcing.com/?p=202</guid>
		<description><![CDATA[Have you ever felt that you are hemorrhaging time and money. Do you ever feel like you are not getting your important tasks accomplished – the tasks that will and are making you the most profit. Maybe it is time to consider outsourcing your low level tasks, so that you are free to focus on&#8230; <a href="http://www.transformationaloutsourcing.com/how-to-calculate-the-best-way-to-increase-your-income">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever felt that you are hemorrhaging time and money. Do you ever feel like you are not getting your important tasks accomplished – the tasks that will and are making you the most profit. Maybe it is time to consider outsourcing your low level tasks, so that you are free to focus on money making pursuits.</p>
<p><a href="http://www.transformationaloutsourcing.com/wp-content/uploads/2012/01/Business-Planning1.jpg"><img class="alignleft size-medium wp-image-205" title="Business-Planning1" src="http://www.transformationaloutsourcing.com/wp-content/uploads/2012/01/Business-Planning1-300x199.jpg" alt="" width="300" height="199" /></a>Why not use our <strong>“TOI Blueprint”.</strong> Using the Blueprint, you enter in the hours you are spending on your daily tasks and the income that you want to be making. The Blueprint will show you how much your time is worth and what can be easily outsourced. For example, your goal maybe to increase your income by $50,000 this year. However, you know you will need to free up a minimum of 10 hours per week. You actually have gone as far as making a list of the tasks that you will need to do to accomplish this goal. For example:</p>
<p>1. Send out weekly email to clients and prospects</p>
<p>2. Send out a monthly postcard with offers to a list of prospects to build your database</p>
<p>3. Create a series of one page websites with data capture that are optimized for search engines</p>
<p>4. Create and maintain Social Media channels to communicate to clients and prospects.</p>
<p>5. Attend 2 Networking meetings a month to look for affiliates who can refer business</p>
<p>So how will you accomplish this? The best way is to hire a virtual assistant (VA) for 20 – 40 hours per month. You can assign these and more remedial tasks so you will have the time to plan and delegate.</p>
<p>If you would like a copy of our Blueprint, feel free to email <a href="http://transformationaloutsourcing.com/blog/blevin@transformationalenterprises.com">blevin@transformationalenterprises.com </a>and we will send you this spreadsheet so you can do the calculations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transformationaloutsourcing.com/how-to-calculate-the-best-way-to-increase-your-income/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

